Your shopping cart is empty.
Telenor Bulgaria keeps Revenues, ARPU & EBITDA growth trend in Q2’2018
You are here
Press release
17 July 2018Telenor Bulgaria keeps Revenues, ARPU & EBITDA growth trend in Q2’2018
Today, Telenor Group reported second-quarter of 2018 financial results.
2nd Quarter | 1st Half | Full Year | 1st Half | ||||
---|---|---|---|---|---|---|---|
(In BGN mln) | 2018 | 2017 | 2018 | 2017 | 2017 | 2018 IFRS 15 | |
Subscription and traffic | 123 | 119 | 243 | 237 | 479 | 233 | |
Interconnect revenues | 15 | 13 | 29 | 26 | 55 | 29 | |
Other mobile revenues | 3 | 2 | 5 | 4 | 11 | 5 | |
Non-mobile revenues | 34 | 29 | 66 | 56 | 130 | 80 | |
Total revenues | 175 | 163 | 343 | 322 | 675 | 347 | |
EBITDA before other items | 68 | 63 | 130 | 124 | 247 | 131 | |
Operating profit | 41 | 31 | 72 | 59 | 125 | 73 | |
EBITDA before other items/ Total revenues (%) | 38.7% | 38.7% | 37.8% | 38.4% | 36.6% | 37.8% | |
CAPEX | 10 | 11 | 19 | 17 | 47 | 19 | |
No. of subscriptions - Change in quarter / Total (in thousands): | +2 | -91 | 3,113 | 3,227 | 3,153 | 3,113 | |
ARPU – monthly (BGN) | 14.9 | 13.5 | 14.5 | 13.2 | 13.6 | 14.0 | |
Exchange rate (BGN/NOK) | NOK 4.9051 | NOK 4.6906 | NOK 4.7689 | NOK 4.9051 |
To find out more about the Telenor Group results, please visit: www.telenor.com.