Do you want to have the weather forecast always with you? To know in advance what is the weatehr at bulgarian resorts, before you take your trip? Always with you on your mobile phone? Yes, you can have all of these with the informaiton services from Telenor. Choose from the services below and request one off or make SMS subscription
Service/ Key word | Receive single information for | Activation | Deactivation |
Forecast for EUROPE | EVROPA | EVROPA ON | EVROPA OFF |
Forecast for Varna region | VARNA | VARNA ON | VARNA OFF |
Forecast for Burgas region | BURGAS | BURGAS ON | BURGAS OFF |
Forecast for Borovets | BOROVEC | BOROVEC ON | BOROVEC OFF |
Forecast for Bansko | BANSKO | BANSKO ON | BANSKO OFF |
Forecast for Vitosha | VITOSHA | VITOSHA ON | VITOSHA OFF |
Forecast for Pamporovo | PAMPOROVO | PAMPOROVO ON | PAMPOROVO OFF |
Forecast for Bulgaria | VREMETO | VREMETO ON | VREMETO OFF |
Forecast for South Bulgaria | IUG | IUG ON | IUG OFF |
Forecast for West Bulgaria | ZAPAD | ZAPAD ON | ZAPAD OFF |
Forecast for North Bulgaria | SEVER | SEVER ON | SEVER OFF |
Forecast for Eash Bulgaria | IZTOK | IZTOK ON | IZTOK OFF |
When having active SMS subscription, information is delivered from Monday to Sunday during time interval 17:00 -18:00 o’clock, with forecast for the next day. With the one off request the information is delivered immediately w it the latest actual available information in the system.